|
||||||||||||||||||||
| ||||||||||||||||||||
| Report Name | Description | |
| 1. | Biography Listing | List all names and bios collected. |
| 2. | Cause of death | Listing of all persons that have a cause of death. |
| 3. | Incomplete birth information | Persons with complete first and last names that do not have a known birth place yet. |
| 4. | Incomplete burial information | Persons with complete first and last names whose burial location is unknown at this time. |
| 5. | Veterans of War | Any person who has served in the military. Sorted by last name. |
Copyright © 2006-2011 WDbB LLC All Rights Reserved Brian Sanders
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 8.1.3, written by Darrin Lythgoe 2001-2012